Number of properties in Satellite Beach: | 109 |
Average price in Satellite Beach: | $732,402 |
Average Sq Ft in Satellite Beach: | 1,912 |
Average Price per Ft2 in Satellite Beach: | $383 |
Average Acres in Satellite Beach: | 0 |
Brevard County Real Estate
Number of properties in Satellite Beach: | 109 |
Average price in Satellite Beach: | $732,402 |
Average Sq Ft in Satellite Beach: | 1,912 |
Average Price per Ft2 in Satellite Beach: | $383 |
Average Acres in Satellite Beach: | 0 |
951 Highway A1A 402 Satellite Beach, Florida 32937
Beds: 3 Baths: 3.1 Feet2: 2,589 Acres: 0.840
951 Highway A1A Ph1 Satellite Beach, Florida 32937
Beds: 3 Baths: 3.1 Feet2: 2,510 Acres: 0.840
951 Highway A1A 501 Satellite Beach, Florida 32937
Beds: 3 Baths: 3.1 Feet2: 2,510 Acres: 0.840
951 Highway A1A 202 Satellite Beach, Florida 32937
Beds: 3 Baths: 3.1 Feet2: 2,589 Acres: 0.840
All Real Estate, Inc.
1980 N Atlantic Ave, Suite 108 Cocoa Beach, FL 32931