Number of properties in Viera: | 5 |
Average price in Viera: | $550,742 |
Average Sq Ft in Viera: | 1,843 |
Average Price per Ft2 in Viera: | $299 |
Average Acres in Viera: | 0 |
Brevard County Real Estate
Number of properties in Viera: | 5 |
Average price in Viera: | $550,742 |
Average Sq Ft in Viera: | 1,843 |
Average Price per Ft2 in Viera: | $299 |
Average Acres in Viera: | 0 |
8473 Loren Cove Drive Viera, Florida 32940
Beds: 3 Baths: 2 Feet2: 1,482 Acres:
2902 Tidepool Place Viera, Florida 32940
Beds: 3 Baths: 2 Feet2: 1,889 Acres: 0.210
All Real Estate, Inc.
1980 N Atlantic Ave, Suite 108 Cocoa Beach, FL 32931