
Direct canal pool home with boat house and lift. Gorgeous open floor plan with many upgrades including bamboo wood floors, huge master suite with sliders to the pool, large walk-in master closet, maple kitchen cabinets with granite counter tops, walk in pantry, sundecks, paving stones and a built in outdoor fire pit. Even includes top of the line washer and dryer. Close to 528 only 45 minutes to the Orlando air port.
View full listing detailsPrice: | $2,850 |
Address: | 1500 Bella Casa Court |
City: | Merritt Island |
County: | Brevard |
State: | Florida |
Zip Code: | 32952 |
MLS: | 892953 |
Year Built: | 1988 |
Square Feet: | 2,621 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
agentId2: | 20130604185937346457000000 |
area: | 252 - N Banana River Dr. |
construction: | Frame |
cooling: | Central, Electric |
cumulativeDom: | 1 |
daysOnMarket: | 1 |
dwellingView: | Water View |
entryTimestamp: | 2020-12-23T18:17:00+00:00 |
equipmentAppliances: | Dishwasher, Disposal, Dryer, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
exteriorFeatures: | Deck, Fence, Patio, Porch, Screened, Sprinkler - Well, Well - Private |
exteriorFinish: | Stucco |
floor: | Tile, Wood |
frontDoorFaces: | S |
furnishings: | None |
generalCountyLoc: | Central |
heat: | Central, Electric |
interiorFeatures: | Ceiling Fan(s), Ceilings-Ctdrl/Vault, Kitchen - Eat In, Kitchen - Island, Open Floor Plan, Sky Light(s), Window Treatments |
leaseTerms: | 1 Yr Minimum |
legalDesc: | SURFSIDE ESTATES UNIT 5 LOT 37 BLK A |
legalMisc55Community: | no |
legalMiscApplicationFee: | 75 |
legalMiscAvailableDate: | 2021-02-01T00:00:00+00:00 |
legalMiscPets: | No |
legalMiscSecurityDeposit: | 2950 |
legalMiscSmoking: | no |
listAgentBoardCode: | Space Coast Realtors |
listAgentBoardId: | 20130716013009153086000000 |
listOfficeBoardCode: | Space Coast Realtors |
listOfficeBoardId: | 20130716013009153086000000 |
listingAgentEmail: | tdemark@areproperties.com |
listingAgentName: | Teresa Demark |
listingAgentPhone: | (321) 799-4141 |
listingMemberAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingMemberFax: | (321) 799-4443 |
listingOfficeAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingOfficeFax: | (321) 799-4443 |
listingOfficeName: | All Real Estate, Inc. |
listingOfficePhone: | (321) 799-4141 |
listingOfficeUrl: | http://www.are-properties.com |
lotDescription: | Cul-de-Sac, Sidewalks |
masterBedroomBath: | Mstr Bdrm Grnd Flr, Shower, Walk-in Closet |
measurementsFrom: | Tax Rolls |
mlsApproved: | yes |
officeId2: | 20130604183018246597000000 |
parking: | 2 Car Garage, Attached |
petRestrictions: | No Pets Allowed |
poolCommunity: | no |
poolFeatures: | Equipment Included, Inground |
poolPrivate: | yes |
poolPrivateOrCommunity: | yes |
possession: | Subject to Lease |
propertyGroupId: | 20010809200717574625000000 |
rentIncludes: | Basic Lawn Maint, Pool Maintenance |
rentalPriceSqft_float: | 1.33 |
roof: | Shingle - Asphalt |
rooms: | Laundry |
schoolsElementarySchool: | Audubon |
schoolsHighSchool: | Merritt Island |
schoolsMiddleSchool: | Jefferson |
splitBedroom: | yes |
sqftTotal: | 2137 |
sqftTotal_float: | 2137 |
style: | 1 Story |
taxAcct: | 2432218 |
taxId: | 24-37-19-28-0000a.0-0037.00 |
utilities: | Cable Available, City Water Available |
waterAmenities: | Boat House, Boat Lift |
waterHeater: | Electric |
waterfront: | yes |
waterfrontType: | Canal Navigation |

































