
Desirable TREASURE COAST 1 bedroom, 1 bath unit. Unit has an upgraded kitchen and bath with tile through out. Unit has it’s own private balcony. Facility has a heated pool, work out facility, canal on the water and a car port. Tenant occupied. No pets no smoking. Will not last long.
View full listing detailsPrice: | $850 |
Address: | 250 N Banana River Drive E4 |
City: | Merritt Island |
County: | Brevard |
State: | Florida |
Zip Code: | 32952 |
MLS: | 892830 |
Year Built: | 1964 |
Square Feet: | 720 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
agentId2: | 20130604185937346457000000 |
area: | 252 - N Banana River Dr. |
condoUnitNum: | E4 |
construction: | Concrete Block |
cooling: | Central, Electric |
cumulativeDom: | 26 |
daysOnMarket: | 26 |
documentCount: | 4 |
documentTimestamp: | 2020-12-22T10:58:48+00:00 |
entryTimestamp: | 2020-12-22T10:55:59+00:00 |
equipmentAppliances: | Range - Electric, Refrigerator |
equitableInterest: | no |
exteriorFinish: | Painted |
floor: | Tile |
frontDoorFaces: | N |
furnishings: | None |
generalCountyLoc: | Central |
heat: | Central, Electric |
interiorFeatures: | Ceiling Fan(s), Living/Dining Combo, Window Treatments |
leaseTerms: | 1 Yr Minimum |
legalDesc: | TREASURE COAST HARBOUR VILLAS CONDO UNIT E4 TREASURE COAST HARBOUR VILLAS CONDO AS DESC IN ORB 5741 PG 5541 AND ALL AMEN |
legalMisc55Community: | no |
legalMiscApplicationFee: | 75 |
legalMiscAssocAppFee: | 100 |
legalMiscAvailableDate: | 2021-01-01T00:00:00+00:00 |
legalMiscPets: | No |
legalMiscSecurityDeposit: | 950 |
legalMiscSmoking: | no |
listAgentBoardCode: | Space Coast Realtors |
listAgentBoardId: | 20130716013009153086000000 |
listOfficeBoardCode: | Space Coast Realtors |
listOfficeBoardId: | 20130716013009153086000000 |
listingAgentEmail: | tdemark@areproperties.com |
listingAgentName: | Teresa Demark |
listingAgentPhone: | (321) 799-4141 |
listingMemberAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingMemberFax: | (321) 799-4443 |
listingOfficeAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingOfficeFax: | (321) 799-4443 |
listingOfficeName: | All Real Estate, Inc. |
listingOfficePhone: | (321) 799-4141 |
listingOfficeUrl: | http://www.are-properties.com |
lotDescription: | Sidewalks |
measurementsFrom: | Tax Rolls |
mlsApproved: | yes |
officeId2: | 20130604183018246597000000 |
parking: | 1 Car Carport |
petRestrictions: | No Pets Allowed |
poolCommunity: | yes |
poolFeatures: | Inground |
poolPrivate: | no |
poolPrivateOrCommunity: | yes |
possession: | Subject to Lease |
propertyGroupId: | 20010809200717574625000000 |
rentIncludes: | Full Lawn Maint, Pool Maintenance, Water |
rentalPriceSqft_float: | 1.18 |
rentedDate: | 2021-01-26T00:00:00+00:00 |
rentedPriceSqft: | 1.18 |
roof: | Shingle - Wood |
schoolsElementarySchool: | Audubon |
schoolsHighSchool: | Merritt Island |
schoolsMiddleSchool: | Jefferson |
sellingAgentId: | 20130604185937346457000000 |
sellingMemberAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
sellingMemberEmail: | tdemark@areproperties.com |
sellingMemberFax: | (321) 799-4443 |
sellingMemberName: | Teresa Demark |
sellingMemberPhone: | (321) 799-4141 |
sellingOfficeAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
sellingOfficeFax: | (321) 799-4443 |
sellingOfficeName: | All Real Estate, Inc. |
sellingOfficePhone: | (321) 799-4141 |
sellingOfficeUrl: | http://www.are-properties.com |
splitBedroom: | no |
sqftTotal: | 720 |
sqftTotal_float: | 720 |
style: | Multi-Dwellings |
taxAcct: | 2461132 |
taxId: | 24-37-31-00-00022.X-0000.00 |
totalFloorsInBldg: | 2 |
totalFloorsInBldg_float: | 2 |
unitFloorNum: | 2 |
unitFloorNum_float: | 2 |
utilities: | Cable Available, City Water, Electric, Sewer |
waterHeater: | Electric |
waterfront: | yes |
waterfrontType: | Canal Navigation |


















