
Welcome home to the gated, waterfront community of The Anchorage. This beautiful unit features gorgeous views of the Indian River from a spacious and open floor plan and from the Master Bedroom Suite. With 3 bedrooms and 3 bathrooms, the second bedroom is actually a second master suite. The Master bedroom suite features a garden soaking tub and a separate shower. High ceilings throughout, granite countertops in the open kitchen with breakfast bar, crown moldings. Private two car garage. This waterfront dwelling is a must see!!
View full listing detailsPrice: | $469,000 |
Address: | 420 Moore Park Lane 203 |
City: | Merritt Island |
County: | Brevard |
State: | Florida |
Zip Code: | 32952 |
MLS: | 892455 |
Year Built: | 2004 |
Square Feet: | 2,522 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
agentId2: | 20130604185937346457000000 |
area: | 253 - S Merritt Island |
associationFeeIncl: | Cable TV, Internet, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Other - Call Agent, Pool Maintenance, Trash, Water |
condoUnitNum: | 203 |
construction: | Concrete Block |
contingent: | Backups |
cooling: | Central, Electric |
documentCount: | 10 |
documentTimestamp: | 2020-12-16T09:27:35+00:00 |
dwellingView: | View - West |
dwellingWaterview: | Direct Waterview, River |
dwellingWaterviewWaterfrontViewDirection: | W |
dwellingWaterviewYN: | yes |
entryTimestamp: | 2020-12-16T10:58:45+00:00 |
equipmentAppliances: | Dishwasher, Microwave, Range - Electric, Refrigerator |
exteriorFeatures: | Balcony - Screened |
exteriorFinish: | Painted, Stucco |
fireplace: | no |
floor: | Carpet, Tile |
frontDoorFaces: | E |
furnished: | None |
generalCountyLoc: | Central |
heat: | Central, Electric |
hoaInfoHoaAmt: | 535 |
hoaInfoHoaAmt_float: | 535 |
hoaInfoHoaFrequency: | Monthly |
homeOwnersAssoc: | Condo |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Pantry |
legalDesc: | ANCHORAGE CONDO UNIT 203 ANCHORAGE CONDO AS DESC IN ORB 5303 PG 3237 AND ALL AMENDMENTS THERETO |
legalMisc55Community: | no |
legalMiscGatedCommunity: | yes |
legalMiscHomeWarranty: | no |
legalMiscHomestead: | yes |
listAgentBoardCode: | Space Coast Realtors |
listAgentBoardId: | 20130716013009153086000000 |
listOfficeBoardCode: | Space Coast Realtors |
listOfficeBoardId: | 20130716013009153086000000 |
listPriceSqft_float: | 185.96 |
listingAgentEmail: | tdemark@areproperties.com |
listingAgentName: | Teresa Demark |
listingAgentPhone: | (321) 799-4141 |
listingMemberAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingMemberFax: | (321) 799-4443 |
listingOfficeAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingOfficeFax: | (321) 799-4443 |
listingOfficeName: | All Real Estate, Inc. |
listingOfficePhone: | (321) 799-4141 |
listingOfficeUrl: | http://www.are-properties.com |
lotDescription: | Cul-de-Sac, Dead End Street, Paved Street |
lotSqft: | 2614 |
lotSqft_float: | 2614 |
management: | Association, Offsite Professional |
masterBedroomBath: | Shower, Tub |
measurementsFrom: | Tax Rolls |
mlsApproved: | yes |
officeId2: | 20130604183018246597000000 |
originalListPrice: | 469000 |
parking: | 2 Car Dtchd Garage |
parkingTotalGarageSpaces: | 2 |
parkingTotalGarageSpaces_integer: | 2 |
petRestrictions: | 0-40 lbs, No Dangerous Breeds |
poolCommunity: | yes |
poolFeatures: | Concrete, Inground |
poolPrivate: | no |
poolPrivateOrCommunity: | yes |
possession: | Closing |
possibleFinancing: | Cash, Conventional |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | Standard |
rentalRestrictions: | 3 Months Minimum |
roof: | Tile |
rooms: | Family Room, Formal Dining Room, Great Room, Guest Suite, Laundry |
schoolsElementarySchool: | Tropical |
schoolsHighSchool: | Merritt Island |
schoolsMiddleSchool: | Jefferson |
sellingAgentId: | 20170703142021473796000000 |
sellingMemberAddress: | 1061 Cheney Hwy, Titusville, FL 32780 |
sellingMemberEmail: | ednawilsonrealtor@gmail.com |
sellingMemberName: | Edna Wilson |
sellingMemberPhone: | (321) 536-7185 |
sellingMemberUrl: | http://www.ednawilson.com |
sellingOfficeAddress: | 1061 Cheney Hwy, Titusville, FL 32780 |
sellingOfficeEmail: | ednawilsonrealtor@gmail.com |
sellingOfficeName: | Celebrate Real Estate LLC |
sellingOfficePhone: | (321) 536-7185 |
soldAsIs: | yes |
splitBedroom: | yes |
style: | 3+ Stories |
taxAcct: | 2457453 |
taxId: | 24-36-35-28-0000c.0-0006.10 |
taxYear: | 2020 |
taxYear_float: | 2020 |
toBeConstructed: | no |
totalFloorsInBldg: | 3 |
totalFloorsInBldg_float: | 3 |
typeOfContingent: | Inspection |
unitFloorNum: | 2 |
unitFloorNum_float: | 2 |
utilities: | Cable Available, City Water Available, Telephone |
utilitiesSewerSeptic: | Sewer |
waterAmenities: | Community Dock, Waterfront Community |
waterHeater: | Electric |
waterfront: | yes |
waterfrontType: | Indian River |

































































