
Freshly painted and ready to go. Ideally located across the street from the beach. Half duplex with large yard, freshly finished terrazzo floors throughout, inside laundry room. New storm windows. No Pets. No Smoking. Owner is looking for credit worthiness and income 3X the monthly rent. Electricity must be put in tenants name. Tenant must have renters insurance.
View full listing detailsPrice: | $1,150 |
Address: | 6419 Ridgewood Avenue |
City: | Cocoa Beach |
County: | Brevard |
State: | Florida |
Zip Code: | 32931 |
MLS: | 892784 |
Year Built: | 1962 |
Square Feet: | 800 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
agentId2: | 20130604185937346457000000 |
area: | 272 - Cocoa Beach |
condoUnitNum: | 6419 |
construction: | Concrete Block |
cooling: | Central, Electric |
cumulativeDom: | 24 |
daysOnMarket: | 24 |
entryTimestamp: | 2020-12-21T14:38:32+00:00 |
equipmentAppliances: | Range - Electric, Refrigerator |
exteriorFinish: | Painted |
floor: | Terrazzo |
frontDoorFaces: | E |
furnishings: | None |
generalCountyLoc: | Central |
heat: | Electric |
interiorFeatures: | Living/Dining Combo |
leaseTerms: | 1 Yr Minimum |
legalDesc: | AVON BY THE SEA LOT 8 BLK 89 EX RD R/W |
legalMisc55Community: | no |
legalMiscApplicationFee: | 75 |
legalMiscAvailableDate: | 2020-12-21T00:00:00+00:00 |
legalMiscPets: | No |
legalMiscSecurityDeposit: | 1300 |
legalMiscSmoking: | no |
listAgentBoardCode: | Space Coast Realtors |
listAgentBoardId: | 20130716013009153086000000 |
listOfficeBoardCode: | Space Coast Realtors |
listOfficeBoardId: | 20130716013009153086000000 |
listingAgentEmail: | tdemark@areproperties.com |
listingAgentName: | Teresa Demark |
listingAgentPhone: | (321) 799-4141 |
listingMemberAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingMemberFax: | (321) 799-4443 |
listingOfficeAddress: | 1980 N. Atlantic Ave. #108, Cocoa Beach, FL 32931 |
listingOfficeFax: | (321) 799-4443 |
listingOfficeName: | All Real Estate, Inc. |
listingOfficePhone: | (321) 799-4141 |
listingOfficeUrl: | http://www.are-properties.com |
lotDescription: | Corner Lot |
measurementsFrom: | Tax Rolls |
mlsApproved: | yes |
officeId2: | 20130604183018246597000000 |
parking: | Open Parking |
petRestrictions: | No Pets Allowed |
poolCommunity: | no |
poolPrivate: | no |
poolPrivateOrCommunity: | no |
possession: | Subject to Lease |
propertyGroupId: | 20010809200717574625000000 |
rentIncludes: | Basic Lawn Maint, Water |
rentalPriceSqft_float: | 1.44 |
roof: | Shingle - Asphalt |
rooms: | Laundry |
schoolsElementarySchool: | Cape View |
schoolsHighSchool: | Cocoa Beach |
schoolsMiddleSchool: | Cocoa Beach |
splitBedroom: | no |
sqftTotal: | 800 |
sqftTotal_float: | 800 |
style: | 1 Story |
taxAcct: | 2435728 |
taxId: | 24-37-26-Cg-00089.0-0008.00 |
totalFloorsInBldg: | 1 |
totalFloorsInBldg_float: | 1 |
unitFloorNum: | 1 |
unitFloorNum_float: | 1 |
utilities: | Cable Available, City Water, Electric, Sewer Available |
waterHeater: | Electric |
waterfront: | no |









